Item |
Description |
36 |
72 |
144 |
288 |
500 |
1000 |
1012 | 16 oz apothecary jar | 11.08 | 7.50 | 6.72 | 6.52 | 6.27 | 5.65 |
1071 | 4" x 4" Tile | 5.49 | 3.26 | 2.84 | 2.69 | 2.55 | 2.32 |
2011 | 14 oz Rocks Glass | 6.83 | 4.56 | 4.15 | 4.00 | 3.85 | 3.71 |
2012 | 11 oz Rocks Glass | 6.83 | 4.56 | 4.15 | 4.00 | 3.85 | 3.71 |
2011F | 14 oz Frosted Rocks | 5.45 | 3.48 | 3.07 | 2.96 | 2.84 | 2.54 |
2013 | 12 oz Beverage Glass | 6.43 | 3.97 | 3.47 | 3.32 | 3.19 | 2.85 |
2020 | 20 oz Pub Glass | 8.48 | 5.62 | 5.03 | 4.87 | 4.69 | 3.12 |
2022 | 16 oz Can Glass | 8.48 | 5.62 | 5.03 | 4.87 | 4.69 | 3.12 |
2023 | 16 oz Mixing Glass | 6.59 | 4.22 | 3.79 | 3.63 | 3.50 | 3.37 |
2038 | 8 oz Wine Glass | 8.95 | 5.96 | 5.82 | 5.54 | 5.18 | 4.76 |
2039 | 8 oz Champagne Flute | 9.73 | 7.46 | 6.53 | 6.25 | 5.89 | 5.47 |
2048 | 8 oz Braided Stem Wine | 9.73 | 7.46 | 6.53 | 6.25 | 5.89 | 5.47 |
2049 | 6oz Braided Champagne | 8.99 | 5.95 | 5.29 | 5.13 | 4.94 | 4.44 |
2056 | 1.5 oz Clear Shot Glass | 6.25 | 3.81 | 3.44 | 3.22 | 3.10 | 2.81 |
2063 | 2 oz Shot Glass | 8.17 | 5.03 | 4.35 | 4.20 | 4.05 | 3.09 |
2069 | 15 oz Ice Tea Glass | 6.72 | 5.40 | 4.94 | 4.89 | 4.74 | 4.59 |
2171 | 5 3/4 oz Twisted Flute | 9.09 | 5.96 | 5.45 | 5.14 | 4.96 | 4.47 |
3042 | 13 oz Glass Tankard | 9.09 | 5.96 | 5.45 | 5.14 | 4.96 | 4.47 |
3071 | 8 oz Footed Irish Coffee | 7.22 | 4.83 | 4.31 | 4.17 | 4.02 | 3.61 |
3073 | 10 oz Haworth Glass | 5.88 | 3.80 | 3.37 | 3.25 | 3.13 | 2.80 |
3127 | 20 oz Haworth Glass | 8.25 | 6.25 | 5.80 | 5.55 | 5.42 | 5.22 |
4020 | 19 oz Jumbo Mug | 9.40 | 6.47 | 5.81 | 5.63 | 5.44 | 5.33 |
4025N | 24 oz Stein | 12.86 | 9.20 | 8.85 | 8.34 | 8.05 | 7.80 |
4061 | 11 oz C Handle Mug | 6.72 | 5.40 | 4.94 | 4.89 | 4.74 | 4.59 |
MB4061 | 11 oz Matte Black Mug | 9.45 | 6.62 | 5.78 | 5.68 | 5.48 | 5.28 |
4070 | 15 oz Super Mug | 6.82 | 5.50 | 5.04 | 4.78 | 4.58 | 4.38 |
4077 | 12 oz VIP Mug | 9.35 | 6.47 | 6.17 | 5.97 | 5.58 | 5.28 |
4087 | 12 oz Ceramic | 7.33 | 5.01 | 4.44 | 4.34 | 4.24 | 4.14 |
4135 | 14 oz Latte Cup | 7.80 | 5.78 | 5.07 | 4.93 | 4.73 | 4.55 |
4141 | 16 oz Java Mug | 8.25 | 6.25 | 5.80 | 5.55 | 5.42 | 5.22 |
4146 | 24 oz Soup Cup | 7.88 | 6.08 | 5.88 | 5.68 | 5.58 | 5.38 |
4401 | 13 oz Endeavor Mug | 7.15 | 5.20 | 5.00 | 4.85 | 4.70 | 4.55 |
4401(colors) | 13 oz Endeavor CB,B | 7.35 | 5.40 | 5.20 | 5.05 | 4.90 | 4.75 |
4402 | 13oz SantaFe Endeavor | 7.52 | 5.58 | 5.48 | 5.31 | 5.12 | 5.02 |
4412 | 16oz Savannah Bistro | 7.52 | 5.58 | 5.48 | 5.31 | 5.12 | 5.02 |
4612 | 16 oz Bistro Mug | 5.95 | 5.05 | 4.95 | 4.55 | 4.40 | 4.10 |
5083 | 10 oz Ceramig Mug | 6.32 | 5.00 | 4.64 | 4.59 | 4.44 | 4.29 |
5065 | 10 oz Ceramic Mug | 6.32 | 5.00 | 4.64 | 4.59 | 4.44 | 4.29 |
6014 | 16 oz Breeze Tumbler | 9.42 | 6.08 | 5.25 | 5.08 | 5.00 | 4.92 |
6024 | 16 oz Slurpy | 8.35 | 6.35 | 5.90 | 5.65 | 5.52 | 5.32 |
6030 | 32 oz Aleutian Bottle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6032 | 24 oz Dual Tumbler | 9.82 | 6.48 | 5.65 | 5.48 | 5.32 | 5.23 |
6034 | 16 oz Stainless Slurpy | 9.82 | 6.48 | 5.65 | 5.48 | 5.32 | 5.23 |
6044 | 14 oz Avalon Tumbler | 8.72 | 5.38 | 5.22 | 5.13 | 5.05 | 4.97 |
6045 | 16 oz Travel Tumbler | 8.43 | 7.24 | 7.06 | 6.83 | 6.14 | 5.58 |
6150 | 27 oz Yukon Bottle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7010 | 26 oz Excursion Tumbler | 9.39 | 9.19 | 8.87 | 7.98 | 7.25 | 6.65 |
7022 | 22oz Double Wall | 23.13 | 14.64 | 13.23 | 12.92 | 12.47 | 11.22 |
9023 | 10 oz Diner Mug | 7.85 | 7.15 | 6.95 | 6.75 | 6.65 | 6.50 |
9025 | 25 oz Glass Tankard | 10.85 | 8.22 | 7.85 | 7.60 | 7.35 | 7.10 |
9035 | 4 oz Side Water Shot | 6.20 | 4.85 | 4.65 | 4.50 | 4.40 | 4.30 |
9040 | 15 oz Campfire Mug | 8.88 | 6.20 | 5.65 | 5.50 | 5.40 | 5.30 |
9041 | 2 oz Shooter | 5.69 | 4.30 | 3.90 | 3.75 | 3.60 | 3.45 |
9078 | 23 oz Pub Pilsner | 7.35 | 5.80 | 5.40 | 5.25 | 5.10 | 4.95 |
# of Pieces | 36 | 72 | 144 | 288 | 500 | 1000 |
Add for each additional imprint color | 1.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Metallic Gold / Silver Imprint | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Metallic Gold Halo | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Metallic Gold Cap Band | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Camera Ready |
Non-Camera Ready |
|
1 Color Imprint | 60.00 | 80.00 |
Each additional color | 60.00 | 60.00 |
Exact Reorder (within 3 yrs) | 0 | 0 |
Item |
Description |
36 |
72 |
144 |
288 |
500 |
1000 |
4061SUB | 11oz Mug | 8.55 | 5.55 | 5.15 | 4.95 | 4.75 | 4.55 |
4070SUB | 15oz Mug | 9.34 | 6.34 | 5.94 | 5.74 | 5.54 | 5.34 |
2023SUB | 16oz Mixing Glass | 9.25 | 6.25 | 5.85 | 5.65 | 5.45 | 5.25 |
1071SUB | 4" x 4" Tile | 9.66 | 9.26 | 8.86 | 8.46 | 8.06 | 7.86 |